Comparative performance analysis for digital regulators in series DC motor controlled drive
dc.contributor.author | Rezek, A.J.J. | |
dc.contributor.author | Pinheiro, C.A.M. | |
dc.contributor.author | Darido, T.Y.T. | |
dc.contributor.author | Silva, V.F. da | |
dc.contributor.author | Vicentini, O.H.S. | |
dc.contributor.author | Assis, W. de O. | |
dc.date.accessioned | 2024-10-15T21:08:14Z | |
dc.date.available | 2024-10-15T21:08:14Z | |
dc.date.issued | 2010 | |
dc.identifier.issn | 1078-3466 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-77951489504&doi=10.2316%2fJournal.203.2010.1.203-3956&partnerID=40&md5=3ad691db93b1d0992e386eed1e7622a1 | |
dc.identifier.uri | https://repositorio.maua.br/handle/MAUA/1210 | |
dc.description.abstract | This paper purposes to make a comparative performance analysis between conventional digital regulators and digital ones by using fuzzy logic. For this purpose, a controlled DC drive has been used, in which load torque and speed reference disturbances have been promoted to compare the motor speed and current responses while using conventional and fuzzy PI digital regulators in the current and speed control loops of the drive. | en |
dc.language | Inglês | pt_BR |
dc.publisher | Acta Press | en |
dc.relation.ispartof | International Journal of Power and Energy Systems | |
dc.rights | Acesso Restrito | |
dc.source | Scopus | en |
dc.subject | Control system | en |
dc.subject | Fuzzy logic | en |
dc.subject | Motor control | en |
dc.subject | Power electronics controllers optimization | en |
dc.subject | Computer circuits | en |
dc.subject | Control systems | en |
dc.subject | Electric machine control | en |
dc.subject | Fuzzy logic | en |
dc.subject | Water craft | en |
dc.subject | Comparative performance analysis | en |
dc.subject | Current response | en |
dc.subject | DC drives | en |
dc.subject | Digital regulators | en |
dc.subject | Load torques | en |
dc.subject | Motor control | en |
dc.subject | Motor speed | en |
dc.subject | Speed reference | en |
dc.subject | DC motors | en |
dc.title | Comparative performance analysis for digital regulators in series DC motor controlled drive | en |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.doi | 10.2316/Journal.203.2010.1.203-3956 | |
dc.description.affiliation | UNIFEI, Federal University of Itajubá, 37500-903 - Itajubá-MG, P.O. Box 50, Brazil | |
dc.description.affiliation | Mauá School of Engineering, Mauá Institute of Technology, Brazil | |
dc.identifier.scopus | 2-s2.0-77951489504 | |
dc.citation.issue | 1 | |
dc.citation.epage | 22 | |
dc.citation.spage | 15 | |
dc.citation.volume | 30 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |