Ajuste y validación de modelos matemáticos aplicados a procesos anaeróbicos de tratamiento de aguas residuales: Discusión sobre algunas metodologías
Some methodologies in fitting and validation of mathematical models applied to anaerobic wastewater treatment processes
dc.contributor.author | Contrera, Ronan C. | |
dc.contributor.author | Lapa, Katt R. | |
dc.contributor.author | Rodríguez, Jenny A.V. | |
dc.contributor.author | Ratusznei, Suzana Maria | |
dc.contributor.author | Rodrigues, José Alberto Domingues | |
dc.contributor.author | Zaiat, Marcelo | |
dc.contributor.author | Foresti, Eugenio | |
dc.date.accessioned | 2024-10-15T21:07:37Z | |
dc.date.available | 2024-10-15T21:07:37Z | |
dc.date.issued | 2007 | |
dc.identifier.issn | 0001-9704 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-42349110014&partnerID=40&md5=cfa1047eb8e58fef108722e33043a580 | |
dc.identifier.uri | https://repositorio.maua.br/handle/MAUA/1185 | |
dc.description.abstract | This work presents the application and analysis of some fitting and validation methodologies of kinetic models used in anaerobic wastewater treatment systems, utilizing experimental results obtained by Rodrigues et al. (2003) in a reactor operating in batch and fed-batch modes with different feeding strategies. A mathematical model in its integral and differential form was fitted to the experimental results by linear and non-linear fits, having as objective function minimization of the sum of the square residuals. These fits were statistically evaluated by the correlation coefficient, F Test and Random Test. | en |
dc.language | Espanhol | pt_BR |
dc.publisher | Asociacion de Quimicos del Instituto Quimico de Sarria | en |
dc.relation.ispartof | Afinidad | |
dc.rights | Acesso Restrito | |
dc.source | Scopus | en |
dc.subject | Anaerobic processes | en |
dc.subject | ASBR | en |
dc.subject | Mathematical modeling | en |
dc.subject | Model fitting | en |
dc.subject | Model validation | en |
dc.title | Ajuste y validación de modelos matemáticos aplicados a procesos anaeróbicos de tratamiento de aguas residuales: Discusión sobre algunas metodologías | |
dc.title | Some methodologies in fitting and validation of mathematical models applied to anaerobic wastewater treatment processes | en |
dc.type | Artigo de Periódico | pt_BR |
dc.description.affiliation | Departamento de Hidráulica Saneamento, Escola de Engenharia de São Carlos, Universidade de São Paulo (USP), CEP 13.566-590, São Carlos-SP, Av. Trabalhador São-Carlense, 400, Brazil | |
dc.description.affiliation | Escuela de Ingeniería de Recursos Naturales y del Ambiente, Universidad del Valle, Ciudad Universitaria Melendez, 100-0, Cali, Calle 13, Colombia | |
dc.description.affiliation | Departamento de Engenharia Química e de Alimentos, Escola de Engenharia Mauá, Instituto Mauá de Tecnologia (IMT), CEP 09.580-900, São Caetano do Sul-SP, Praça Mauá, 1, Brazil | |
dc.identifier.scopus | 2-s2.0-42349110014 | |
dc.citation.issue | 531 | |
dc.citation.epage | 622 | |
dc.citation.spage | 612 | |
dc.citation.volume | 64 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |